Please note, IATE courses do not qualify for government education funding. As such, students cannot fund our courses via the Student or Advanced Learner Loans.
IATE is not eligible for student funding as a private institution as we do not have degree awarding powers. Students on UEL validated courses should note that because of the type of contract UEL has with IATE, students at IATE cannot apply for Student Loan Company funding via UEL currently.
Tuition Fees | Total | Deposit | Termly x 3 | Monthly x 10 |
UEL Registration* |
Diploma in the Therapeutic Arts | |||||
Thursday/Friday (One year) | £8,200.00 | £960.00 | £2,413.33 | £724.00 | £695.00 |
Weekend (Two years) | £8,200.00 | £960.00 | 4 x £1,810.00 | £402.22 | |
MA Integrative Arts Psychotherapy | |||||
Year 1 | £9,500.00 | £960.00 | £2,846.67 | £854.00 | £695.00 |
Year 2 | £9,500.00 | £960.00 | £2,846.67 | £854.00 | £695.00 |
Year 3 (Qualifying Year) | £4,900.00 | £960.00 | £1,313.33 | £394.00 | £695.00 |
MA Integrative Child Psychotherapy | |||||
Year 1 | £9,500.00 | £960.00 | £2,846.67 | £854.00 | £695.00 |
Year 2 | £9,500.00 | £960.00 | £2,846.67 | £854.00 | £695.00 |
Year 3 (Qualifying Year) | £5,000.00 | £960.00 | £1,346.67 | £404.00 | £695.00 |
Diploma in Child Counselling | |||||
Year 1 | £7,500.00 | £960.00 | £2,180.00 | £654.00 | NA |
Year 2 | £8,400.00 | £960.00 | £2,480.00 | £744.00 | |
Year 3 (Child Psychotherapeutic Counselling) | £6,300.00 | £960.00 | £1,780.00 | £534.00 | |
Diploma in Counselling Teenagers | |||||
Route 1 | £7,300.00 | £960.00 | £2,113.33 | £634.00 | NA |
Route 2 | £8,200.00 | £960.00 | £2,413.33 | 724.00 | |
Route 3 | £7,300.00 | £960.00 | £2,113.33 | £634.00 | |
Therapeutic Wellbeing Practioners | (Optional) | ||||
Certificate in Therapeutic Communication Skills | £4,500.00 | £960.00 | £1,180.00 | £354.00 | £435.00 |
Diploma in Wellbeing Practice | £4,500.00 | £960.00 | £1,180.00 | £354.00 | £435.00 |
Diploma in Community Wellbeing | £4,500.00 | £960.00 | £1,180.00 | £354.00 | £435.00 |
Diploma in Child Therapeutic Counselling | £640.00 | - | - | - | NA |
Short Courses | Total | Deposit | Balance (2 instalments) |
UEL Registration* | |
Certificate in Counselling Skills with Children | £2,500.00 | £960.00 | £770.00 | ||
Diploma in Trauma Informed Schools | £2,750.00 | £960.00 | £895.00 | ||
Certificate in Trauma Informed Schools | £3,250.00 | £960.00 | £1,145.00 | £435.00 | |
Certificate/Diploma in Therapeutic Play | £3,000.00 | £960.00 | £1,020.00 | ||
Certificate in Counselling Skills (Internal) | £940.00 | - | - | ||
Additional Fees | |||||
Dissertation Marking Fee | £550.00 | ||||
MA Integrative Arts Year 3 | |||||
MA Integrative Child Year 3 | |||||
Viva & Taped Transcript | £550.00 | ||||
MA Integrative Arts Year 3 | |||||
MA Integrative Child Year 3 | |||||
Diploma in Child Counselling Year 3 | |||||
Case Study Marking Fee | £550.00 | ||||
Diploma in Child Counselling Year 3 | |||||
DBS Processing Fee (paid to DDC) | £38.00 | ||||
MA Integrative Arts Psychotherapy Year 1 | |||||
MA Integrative Child Psychotherapy Year 1 | |||||
Diploma in Counselling Teenagers (all routes) | |||||
Diploma in Child Counselling Year 2 |